| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia MICHETTI | ITA | 33.54 | 16.74 | 16.80 | 4.17 | 4.08 | 4.17 | 4.25 | 4.33 | 0.00 | #1 | |
| 2 | Ginevra FAUSTINI | ITA | 26.25 | 10.85 | 16.40 | 4.25 | 4.00 | 4.00 | 4.08 | 4.17 | 1.00 | #4 | |
| 3 | Maria Francesca SAPIENZA | ITA | 26.21 | 11.89 | 14.32 | 3.75 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #2 | |
| 4 | Michela PROZZO | ITA | 21.77 | 9.77 | 13.00 | 3.33 | 3.25 | 3.08 | 3.42 | 3.17 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 19/01/2020 14:33