| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia LUCARINI | ITA | 43.91 | 20.78 | 24.13 | 3.42 | 2.75 | 3.00 | 2.83 | 3.08 | 1.00 | #8 | |
| 2 | Nicole OPPEDAL | ITA | 40.36 | 16.76 | 23.60 | 3.08 | 2.75 | 2.92 | 2.92 | 3.08 | 0.00 | #6 | |
| 3 | Cecilia FERRARI | ITA | 34.24 | 16.51 | 17.73 | 2.42 | 2.17 | 2.08 | 2.33 | 2.08 | 0.00 | #4 | |
| 4 | Chiara CALAMO | ITA | 27.66 | 12.47 | 15.19 | 2.08 | 1.83 | 1.67 | 2.08 | 1.83 | 0.00 | #5 | |
| 5 | Valeria VERCELLI | ITA | 27.42 | 10.81 | 17.61 | 2.67 | 2.17 | 1.67 | 2.33 | 2.17 | 1.00 | #1 | |
| 6 | Ginevra ZAMAGNI | ITA | 23.78 | 7.04 | 17.74 | 2.92 | 2.00 | 1.83 | 2.17 | 2.17 | 1.00 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 19/01/2020 14:33