| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele INDELICATO A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 57.99 | 32.33 | 25.66 | 5.33 | 5.00 | 5.00 | 5.25 | 5.08 | 0.00 | #3 | |
| 2 | Gianluca PIGNATTI Polisportiva Fanano A. S. Dilettantistica | ITA | 46.25 | 23.08 | 23.17 | 4.92 | 4.42 | 4.58 | 4.50 | 4.75 | 0.00 | #6 | |
| 3 | Edoardo COMI S.S.D. S.r.l. Icelab | ITA | 42.00 | 19.33 | 22.67 | 4.67 | 4.42 | 4.42 | 4.58 | 4.58 | 0.00 | #7 | |
| 4 | Giorgio ROSSETTI Ice Club Torino A.s.d. | ITA | 38.63 | 17.97 | 21.66 | 4.50 | 4.25 | 4.33 | 4.25 | 4.33 | 1.00 | #2 | |
| 5 | Michel DELLIO A.s.d. Aosta Skating Club 2000 | ITA | 38.11 | 16.86 | 22.25 | 4.67 | 4.33 | 4.42 | 4.58 | 4.25 | 1.00 | #4 | |
| 6 | Fabrizio FONTANA Agordino Ghiaccio e Sport A.s.d. | ITA | 25.34 | 9.69 | 15.65 | 3.33 | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25/01/2020 17:33