| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara BERTOLINI S.S.D. S.r.l. Icelab | 725 | ITA | 55.86 | 26.26 | 29.60 | 4.67 | 4.33 | 4.75 | 4.75 | 0.00 | #17 | |
| 2 | Bianca MESTRONI Agorà Skating Team S.S.D.R.L. | 738 | ITA | 51.37 | 21.37 | 30.00 | 4.58 | 4.67 | 4.67 | 4.83 | 0.00 | #13 | |
| 3 | Irina NAPOLITANO S.S.D. S.r.l. Icelab | 725 | ITA | 48.86 | 21.66 | 27.20 | 4.42 | 4.08 | 4.33 | 4.17 | 0.00 | #16 | |
| 4 | Asia ANDREONI S.S.D. S.r.l. Icelab | 725 | ITA | 48.86 | 22.33 | 26.53 | 4.08 | 4.00 | 4.25 | 4.25 | 0.00 | #9 | |
| 5 | Alessia GRITTI S.S.D. S.r.l. Icelab | 725 | ITA | 48.57 | 22.93 | 26.14 | 4.25 | 3.75 | 4.17 | 4.17 | 0.50 | #15 | |
| 6 | Rebecca GAZZOLA S.S.D. S.r.l. Icelab | 725 | ITA | 48.46 | 20.99 | 27.47 | 4.33 | 4.00 | 4.42 | 4.42 | 0.00 | #11 | |
| 7 | Sara DE MARTIIS Agorà Skating Team S.S.D.R.L. | 738 | ITA | 47.74 | 21.28 | 27.46 | 4.33 | 4.08 | 4.33 | 4.42 | 1.00 | #8 | |
| 8 | Micol LALIA A.s.d. Varese Ghiaccio | 515 | ITA | 45.41 | 20.98 | 24.93 | 4.08 | 3.83 | 3.75 | 3.92 | 0.50 | #5 | |
| 9 | Lucia BULGHERONI A.s.d. Varese Ghiaccio | 515 | ITA | 45.14 | 20.41 | 25.73 | 4.25 | 3.75 | 4.00 | 4.08 | 1.00 | #7 | |
| 10 | Carola PEDUZZI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 43.43 | 18.06 | 25.87 | 4.17 | 3.67 | 4.08 | 4.25 | 0.50 | #14 | |
| 11 | Sara TADINI Agorà Skating Team S.S.D.R.L. | 738 | ITA | 42.34 | 18.97 | 23.87 | 4.00 | 3.58 | 3.67 | 3.67 | 0.50 | #10 | |
| 12 | Elisabetta PROFAIZER A.S.D. Accademia del Ghiaccio | 729 | ITA | 41.00 | 20.06 | 20.94 | 3.42 | 3.17 | 3.42 | 3.08 | 0.00 | #1 | |
| 13 | Alessandra ARNOLDI A.S.D. Accademia del Ghiaccio | 729 | ITA | 40.27 | 17.41 | 23.86 | 3.83 | 3.83 | 3.58 | 3.67 | 1.00 | #4 | |
| 14 | Nicole ORLANDI S.S.D. S.r.l. Icelab | 725 | ITA | 38.21 | 16.71 | 22.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.50 | #6 | |
| 15 | Alexandra MATTIOLI S.S.D. S.r.l. Icelab | 725 | ITA | 35.43 | 14.64 | 20.79 | 3.58 | 3.33 | 3.08 | 3.00 | 0.00 | #12 | |
| 16 | Micol GUARIGLIA Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 31.77 | 13.80 | 19.47 | 3.42 | 2.83 | 3.00 | 2.92 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16/02/2020 13:22