| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desiree PODDA | ITA | 40.80 | 20.72 | 20.08 | 5.17 | 5.00 | 5.08 | 4.67 | 5.17 | 0.00 | #3 | |
| 2 | Camilla VINDROLA | ITA | 37.38 | 18.38 | 19.00 | 4.50 | 4.58 | 4.92 | 4.75 | 5.00 | 0.00 | #7 | |
| 3 | Marta PEIRETTI | ITA | 32.97 | 17.77 | 16.20 | 4.08 | 3.92 | 4.17 | 4.00 | 4.08 | 1.00 | #1 | |
| 4 | Aurora BALMA TIVOLA | ITA | 29.53 | 15.81 | 13.72 | 3.33 | 3.33 | 3.50 | 3.58 | 3.42 | 0.00 | #5 | |
| 5 | Giulia VIANO | ITA | 29.37 | 15.45 | 13.92 | 3.83 | 3.42 | 3.50 | 3.33 | 3.33 | 0.00 | #8 | |
| 6 | Eleonora NERI | ITA | 28.61 | 15.07 | 13.54 | 3.50 | 3.42 | 3.17 | 3.50 | 3.33 | 0.00 | #9 | |
| 7 | Giulia ORCEL | ITA | 27.58 | 14.24 | 14.34 | 3.67 | 3.25 | 3.75 | 3.75 | 3.50 | 1.00 | #4 | |
| 8 | Giulia IUORIO | ITA | 26.22 | 13.36 | 12.86 | 3.33 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #6 | |
| 9 | Irene GAIDANO | ITA | 23.91 | 11.59 | 13.32 | 3.42 | 3.08 | 3.58 | 3.33 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/02/2020 16:12