| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica TESTONI Agorà Skating Team S.S.D.R.L. | 738 | ITA | 74.41 | 35.61 | 38.80 | 4.58 | 4.67 | 5.00 | 5.00 | 5.00 | 0.00 | #20 | |
| 2 | Lucrezia MAPELLI S.S.D. S.r.l. Icelab | 725 | ITA | 70.89 | 34.35 | 36.54 | 4.67 | 4.42 | 4.75 | 4.42 | 4.58 | 0.00 | #19 | |
| 3 | Micol Vittoria TONDO Agorà Skating Team S.S.D.R.L. | 738 | ITA | 68.26 | 32.65 | 35.61 | 4.42 | 4.25 | 4.50 | 4.67 | 4.42 | 0.00 | #18 | |
| 4 | Lisa Sakura KATAGIRI Agorà Skating Team S.S.D.R.L. | 738 | ITA | 64.91 | 31.31 | 33.60 | 4.33 | 4.17 | 4.08 | 4.25 | 4.17 | 0.00 | #16 | |
| 5 | Iside MENEGHELLI A.s.d. Varese Ghiaccio | 515 | ITA | 61.19 | 30.00 | 31.19 | 4.33 | 3.92 | 3.83 | 3.83 | 3.58 | 0.00 | #17 | |
| 6 | Francesca PASSONI S.S.D. S.r.l. Icelab | 725 | ITA | 58.88 | 26.81 | 33.07 | 4.25 | 4.33 | 4.00 | 4.17 | 3.92 | 1.00 | #13 | |
| 7 | Chiara BALEN A.s.d. Varese Ghiaccio | 515 | ITA | 58.74 | 28.81 | 30.93 | 4.00 | 3.58 | 3.83 | 4.00 | 3.92 | 1.00 | #11 | |
| 8 | Sofia LODI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 58.18 | 26.98 | 31.20 | 3.83 | 3.92 | 3.83 | 4.00 | 3.92 | 0.00 | #15 | |
| 9 | Bianca MARANGONI Agorà Skating Team S.S.D.R.L. | 738 | ITA | 51.98 | 24.50 | 27.48 | 3.67 | 3.42 | 3.42 | 3.50 | 3.17 | 0.00 | #10 | |
| 10 | Ludovica MOREA S.S.D. S.r.l. Icelab | 725 | ITA | 51.10 | 24.50 | 27.60 | 3.67 | 3.33 | 3.42 | 3.58 | 3.25 | 1.00 | #4 | |
| 11 | Ilaria DENTELLA S.S.D. S.r.l. Icelab | 725 | ITA | 50.47 | 24.87 | 27.60 | 3.67 | 3.42 | 3.33 | 3.58 | 3.25 | 2.00 | #8 | |
| 12 | Layour Kristy BATTISTUTTA Agorà Skating Team S.S.D.R.L. | 738 | ITA | 48.68 | 19.15 | 30.53 | 4.08 | 3.83 | 3.67 | 3.83 | 3.67 | 1.00 | #14 | |
| 13 | Vittoria PIPPA Agorà Skating Team S.S.D.R.L. | 738 | ITA | 48.36 | 19.76 | 29.60 | 3.67 | 3.50 | 3.75 | 3.75 | 3.83 | 1.00 | #9 | |
| 14 | Alice COLETTO A.s.d. Pattinatori Ghiaccio Varese | 156 | ITA | 47.35 | 19.88 | 29.47 | 3.92 | 3.75 | 3.50 | 3.67 | 3.58 | 2.00 | #12 | |
| 15 | Giorgia BOLZONI A.s.d. Icesport - Varese | 272 | ITA | 44.12 | 20.45 | 24.67 | 3.42 | 3.08 | 2.92 | 3.17 | 2.83 | 1.00 | #6 | |
| 16 | Micol Edith FIGNON Agorà Skating Team S.S.D.R.L. | 738 | ITA | 42.37 | 17.43 | 24.94 | 3.42 | 2.92 | 3.00 | 3.33 | 2.92 | 0.00 | #2 | |
| 17 | Sara BORDIGA S.S.D. S.r.l. Icelab | 725 | ITA | 41.42 | 18.49 | 26.93 | 3.50 | 3.58 | 3.25 | 3.33 | 3.17 | 4.00 | #7 | |
| 18 | Elisa Sofia COLOMBO A.S.D. Accademia del Ghiaccio | 729 | ITA | 40.21 | 18.07 | 24.14 | 3.42 | 2.92 | 2.92 | 3.08 | 2.75 | 2.00 | #5 | |
| 19 | Martina SARTOR A.S.D. Accademia del Ghiaccio | 729 | ITA | 33.31 | 14.71 | 23.60 | 3.25 | 3.08 | 2.75 | 3.00 | 2.67 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/01/2020 13:47