| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura CASSIS S.S.D. S.r.l. Icelab | 725 | ITA | 67.61 | 35.15 | 33.46 | 4.33 | 4.08 | 4.17 | 4.25 | 4.08 | 1.00 | #1 | |
| 2 | Elisabetta INCARDONA S.S.D. S.r.l. Icelab | 725 | ITA | 59.70 | 29.83 | 29.87 | 3.83 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #4 | |
| 3 | Altea SASSI S.S.D. S.r.l. Icelab | 725 | ITA | 54.59 | 24.99 | 31.60 | 4.17 | 3.83 | 3.83 | 4.00 | 3.92 | 2.00 | #2 | |
| 4 | Ilaria Marta BRESADOLA A.S.D. Accademia del Ghiaccio | 729 | ITA | 52.89 | 25.17 | 27.72 | 3.58 | 3.33 | 3.33 | 3.58 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/01/2020 13:47