| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginevra Lavinia NEGRELLO | ITA | 121.13 | 60.46 | 60.67 | 7.42 | 7.83 | 7.42 | 7.67 | 7.58 | 0.00 | #3 | |
| 2 | Lucrezia BECCARI | ITA | 106.15 | 52.22 | 54.93 | 7.08 | 6.42 | 6.83 | 6.83 | 7.17 | 1.00 | #4 | |
| 3 | Elisabetta LECCARDI | ITA | 97.35 | 45.74 | 51.61 | 6.58 | 6.17 | 6.42 | 6.42 | 6.67 | 0.00 | #2 | |
| 4 | Francesca POLETTI | ITA | 68.55 | 30.42 | 40.13 | 5.50 | 4.83 | 4.67 | 5.08 | 5.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/11/2020 17:55