| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene ALOTTO Polisportiva Sportincontro A.s.d. | ITA | 23.39 | 0.00 | 23.39 | 4.75 | 4.63 | 4.63 | 4.63 | 4.75 | 0.00 | #6 | |
| 2 | Alessia AMORESE S.S.D. S.r.l. Icelab | ITA | 22.01 | 0.00 | 22.01 | 4.50 | 4.50 | 4.50 | 4.13 | 4.38 | 0.00 | #5 | |
| 3 | Elisa SANGIORGI A.s.d. Geas Centro Avviamento Pattinaggio | ITA | 20.77 | 0.00 | 20.77 | 3.63 | 3.38 | 4.63 | 4.50 | 4.63 | 0.00 | #7 | |
| 4 | Erica CORRIAS Polisportiva Sportincontro A.s.d. | ITA | 18.01 | 0.00 | 18.01 | 3.75 | 3.63 | 3.38 | 3.50 | 3.75 | 0.00 | #4 | |
| 5 | Alessia CORRIAS Polisportiva Sportincontro A.s.d. | ITA | 17.89 | 0.00 | 17.89 | 3.25 | 3.50 | 3.63 | 3.63 | 3.88 | 0.00 | #3 | |
| 6 | Martina RIVA Polisportiva Sportincontro A.s.d. | ITA | 16.01 | 0.00 | 16.01 | 3.38 | 3.00 | 2.88 | 3.50 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17/06/2021 9:42