| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia GHEDINI | ITA | 80.64 | 36.37 | 44.27 | 5.33 | 5.42 | 5.67 | 5.67 | 5.58 | 0.00 | #9 | |
| 2 | Clara GUTMANN | ITA | 74.87 | 32.06 | 42.81 | 5.42 | 5.17 | 5.33 | 5.42 | 5.42 | 0.00 | #10 | |
| 3 | Serena CAOLA | ITA | 64.25 | 30.31 | 34.94 | 4.58 | 4.17 | 4.42 | 4.42 | 4.25 | 1.00 | #4 | |
| 4 | Giulia CORĄ | ITA | 63.67 | 30.87 | 32.80 | 4.25 | 4.08 | 3.92 | 4.17 | 4.08 | 0.00 | #5 | |
| 5 | Francesca BOCCONI | ITA | 63.08 | 28.41 | 34.67 | 4.67 | 4.00 | 4.33 | 4.42 | 4.25 | 0.00 | #8 | |
| 6 | Anastasia SILVANI | ITA | 55.35 | 24.87 | 31.48 | 4.17 | 3.92 | 3.75 | 3.92 | 3.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07/02/2021 17:44