| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa MERRONE | ITA | 37.27 | 17.34 | 20.43 | 4.25 | 3.92 | 0.50 | #2 | |
| 2 | Lucrezia ARDISSONE | ITA | 30.46 | 13.66 | 17.30 | 3.42 | 3.50 | 0.50 | #1 | |
| 3 | Beatrice Ester PACI | ITA | 26.99 | 11.46 | 16.03 | 3.33 | 3.08 | 0.50 | #3 | |
| 4 | Giulia COLAGROSSO | ITA | 25.71 | 10.80 | 15.41 | 3.33 | 2.83 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18/01/2021 8:08