| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlotta BROGGINI | EMO | ITA | 58.83 | 31.06 | 28.27 | 4.67 | 4.17 | 4.50 | 4.33 | 0.50 | #2 | |
| 2 | Margherita FROVA | AGO | ITA | 55.02 | 19.32 | 37.20 | 5.25 | 6.00 | 5.83 | 6.17 | 1.50 | #4 | |
| 3 | Greta VISKARE | VAG | ITA | 51.95 | 21.15 | 30.80 | 5.25 | 4.83 | 4.50 | 4.67 | 0.00 | #5 | |
| 4 | Sara BERTOLINI | ICE | ITA | 50.03 | 22.79 | 27.74 | 4.50 | 4.17 | 4.42 | 4.25 | 0.50 | #3 | |
| 5 | Sara SAVIOTTI | AGO | ITA | 43.39 | 18.96 | 24.93 | 4.25 | 3.83 | 3.83 | 3.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31/01/2021 13:47