| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia GATTO | ITA | 20.01 | 12.81 | 7.20 | 2.67 | 2.67 | 2.67 | 0.00 | #2 | |
| 2 | Jennylou PISTORALE | ITA | 19.24 | 12.34 | 6.90 | 2.67 | 2.42 | 2.58 | 0.00 | #1 | |
| 3 | Francesca MIGIARRA | ITA | 17.55 | 10.95 | 6.60 | 2.33 | 2.58 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PO | Positions |
Last Update: 05/02/2021 11:17