| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa MARCHESE | PIN | ITA | 31.10 | 14.10 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #18 | |
| 2 | Alessandra PIROCCA | ICT | ITA | 30.28 | 14.84 | 15.44 | 3.25 | 3.00 | 2.83 | 0.00 | #1 | |
| 3 | Marta CORRIAS | PAT | ITA | 30.20 | 13.56 | 17.14 | 3.25 | 3.33 | 3.50 | 0.50 | #3 | |
| 4 | Luciana francesca DOS SANTOS | PAT | ITA | 29.42 | 12.57 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #15 | |
| 5 | Matilde MICHELON | AOS | ITA | 26.72 | 12.00 | 14.72 | 2.83 | 3.00 | 2.83 | 0.00 | #8 | |
| 6 | Alice BADAMI | SIT | ITA | 25.98 | 10.97 | 16.01 | 3.42 | 2.92 | 3.08 | 1.00 | #7 | |
| 7 | Anna TASSARA | LIG | ITA | 25.81 | 11.08 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #9 | |
| 8 | Denise Stefania NASTASE | TPI | ITA | 24.08 | 11.19 | 13.89 | 2.92 | 2.58 | 2.67 | 1.00 | #6 | |
| 9 | Bianca PANARO | LIG | ITA | 23.38 | 9.45 | 14.43 | 2.83 | 2.83 | 2.83 | 0.50 | #2 | |
| 10 | Noemi MUSTARI | SIT | ITA | 23.31 | 9.30 | 14.01 | 2.83 | 2.58 | 2.83 | 0.00 | #14 | |
| 11 | Elsa MANNELLI | PAT | ITA | 22.92 | 8.47 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #16 | |
| 12 | Giorgia ALLEMANDI | PAT | ITA | 21.72 | 9.55 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #11 | |
| 13 | Marta BARRERI | PAT | ITA | 20.45 | 9.48 | 12.47 | 2.58 | 2.25 | 2.50 | 1.50 | #13 | |
| 14 | Giulia BRANCAGLION | SIT | ITA | 19.74 | 6.65 | 13.59 | 2.83 | 2.58 | 2.58 | 0.50 | #4 | |
| 15 | Martina TRIVISONNI | PAT | ITA | 18.55 | 7.30 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #17 | |
| 16 | Viola TENSINI | PAT | ITA | 18.29 | 7.97 | 11.32 | 2.33 | 2.00 | 2.33 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/03/2021 16:13