| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro GIULIANO | ITA | 28.43 | 14.25 | 14.18 | 2.67 | 3.00 | 0.00 | #3 | |
| 2 | Alessandro COVIELLO | ITA | 26.20 | 11.20 | 15.00 | 3.00 | 3.00 | 0.00 | #2 | |
| 3 | Giovanni LARDIZZONE | ITA | 22.44 | 9.11 | 13.33 | 2.58 | 2.75 | 0.00 | #1 | |
| 4 | Alessandro NADALINI | ITA | 21.14 | 9.44 | 12.70 | 2.58 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07/03/2021 15:09