| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena GIULIANO | ITA | 53.23 | 25.90 | 27.33 | 3.42 | 3.33 | 3.58 | 3.33 | 3.42 | 0.00 | #9 | |
| 2 | Aurora SECCHI | ITA | 51.60 | 28.00 | 23.60 | 3.17 | 2.92 | 3.08 | 2.83 | 2.75 | 0.00 | #4 | |
| 3 | Nicole BARON | ITA | 50.21 | 24.49 | 25.72 | 3.33 | 3.08 | 3.33 | 3.25 | 3.08 | 0.00 | #8 | |
| 4 | Veronica D'ALESSANDRO | ITA | 48.35 | 22.88 | 25.47 | 3.42 | 3.17 | 3.25 | 3.08 | 3.00 | 0.00 | #5 | |
| 5 | Silvia BAROZZI | ITA | 47.23 | 22.17 | 25.06 | 3.25 | 3.08 | 3.17 | 3.08 | 3.08 | 0.00 | #2 | |
| 6 | Anna MAGRO | ITA | 42.68 | 19.22 | 23.46 | 3.00 | 3.00 | 2.83 | 3.08 | 2.75 | 0.00 | #13 | |
| 7 | Petra TARGHER | ITA | 42.46 | 19.58 | 23.88 | 3.25 | 2.92 | 2.92 | 2.92 | 2.92 | 1.00 | #11 | |
| 8 | Lisa BONATO | ITA | 41.59 | 18.93 | 22.66 | 3.00 | 2.83 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
| 9 | Elisa DEL FAVERO | ITA | 41.52 | 18.05 | 23.47 | 3.00 | 3.00 | 3.00 | 2.92 | 2.75 | 0.00 | #7 | |
| 10 | Cheyenne Sara ZENI | ITA | 40.58 | 18.92 | 22.66 | 3.08 | 2.75 | 2.83 | 2.75 | 2.75 | 1.00 | #12 | |
| 11 | Nicole FERRATO | ITA | 40.51 | 19.99 | 20.52 | 2.75 | 2.58 | 2.58 | 2.58 | 2.33 | 0.00 | #6 | |
| 12 | Rebecca VALENTINELLI | ITA | 31.50 | 14.23 | 18.27 | 2.42 | 2.33 | 2.25 | 2.25 | 2.17 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07/03/2021 15:09