| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludovica GUERRIERI | ITA | 37.33 | 17.00 | 20.33 | 4.25 | 3.88 | 0.00 | #3 | |
| 2 | Nicole DE ROSA | ITA | 32.44 | 13.98 | 18.46 | 3.63 | 3.75 | 0.00 | #7 | |
| 3 | Domitilla DI BARTOLOMEI | ITA | 31.70 | 14.20 | 17.50 | 3.50 | 3.50 | 0.00 | #1 | |
| 4 | Ludovica TARANTO | ITA | 31.10 | 12.39 | 19.71 | 4.25 | 3.63 | 1.00 | #2 | |
| 5 | Viola CAMERINI | ITA | 28.35 | 11.14 | 17.21 | 3.25 | 3.63 | 0.00 | #6 | |
| 6 | Nicole SPIRITI | ITA | 22.08 | 10.20 | 11.88 | 2.50 | 2.25 | 0.00 | #5 | |
| 7 | Sofia SEVERINI | ITA | 17.43 | 7.28 | 10.65 | 2.38 | 1.88 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 28/02/2021 16:15