| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio BASILE | PAD | ITA | 65.52 | 24.02 | 41.50 | 4.25 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #3 | |
| 2 | Lorenzo MASCIA | PIN | ITA | 55.10 | 23.60 | 31.50 | 3.50 | 2.75 | 3.17 | 3.25 | 3.08 | 0.00 | #1 | |
| 3 | Davide PETTIGIANI | PAT | ITA | 41.37 | 12.53 | 28.84 | 2.83 | 2.92 | 2.75 | 2.92 | 3.00 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 02/05/2021 16:59