| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis KROUGLOV | BEL | 81.58 | 40.63 | 40.95 | 5.75 | 5.67 | 5.75 | 5.58 | 0.00 | #4 | |
| 2 | Tommaso BARISON | ITA | 75.70 | 38.35 | 37.35 | 5.17 | 5.00 | 5.33 | 5.25 | 0.00 | #3 | |
| 3 | Tobia OELLERER | AUT | 56.99 | 23.97 | 33.02 | 4.67 | 4.42 | 4.67 | 4.58 | 0.00 | #1 | |
| 4 | Daniel RUIS | AUT | 54.65 | 25.67 | 29.98 | 4.58 | 4.08 | 4.00 | 4.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02/05/2021 13:34