| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene ALOTTO Polisportiva Sportincontro A.s.d. | ITA | 44.49 | 14.49 | 30.00 | 4.00 | 3.50 | 3.75 | 4.00 | 3.50 | 0.00 | #8 | |
| 2 | Chiara DIARENA S.S.D. S.r.l. Icelab | ITA | 42.69 | 15.87 | 26.82 | 3.38 | 3.00 | 3.25 | 3.63 | 3.50 | 0.00 | #10 | |
| 3 | Sara LIGAMMARI S.S.D. S.r.l. Icelab | ITA | 39.71 | 14.47 | 25.24 | 3.38 | 3.13 | 2.88 | 3.38 | 3.00 | 0.00 | #7 | |
| 4 | Elisa SANGIORGI A.s.d. Geas Centro Avviamento Pattinaggio | ITA | 33.60 | 10.38 | 23.22 | 2.75 | 2.88 | 2.88 | 3.00 | 3.00 | 0.00 | #2 | |
| 5 | Alessia AMORESE S.S.D. S.r.l. Icelab | ITA | 33.40 | 11.76 | 23.64 | 3.25 | 2.63 | 2.88 | 3.13 | 2.88 | 2.00 | #4 | |
| 6 | Erica CORRIAS Polisportiva Sportincontro A.s.d. | ITA | 31.69 | 10.48 | 22.21 | 2.75 | 2.88 | 2.50 | 3.00 | 2.75 | 1.00 | #9 | |
| 7 | Sara GORLINI S.S.D. S.r.l. Icelab | ITA | 29.03 | 9.00 | 21.03 | 2.88 | 2.63 | 2.38 | 2.75 | 2.50 | 1.00 | #1 | |
| 8 | Beatrice LEBRUN S.S.D. S.r.l. Icelab | ITA | 27.54 | 6.71 | 21.83 | 2.75 | 2.75 | 2.63 | 2.88 | 2.63 | 1.00 | #6 | |
| 9 | Giada FLORIO Polisportiva Sportincontro A.s.d. | ITA | 26.16 | 8.14 | 18.02 | 2.13 | 2.13 | 2.25 | 2.50 | 2.25 | 0.00 | #5 | |
| 10 | Cecilia RASETTI Polisportiva Sportincontro A.s.d. | ITA | 20.89 | 5.25 | 15.64 | 2.00 | 1.88 | 1.88 | 2.13 | 1.88 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/05/2021 12:31