| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita MAPELLI | ITA | 54.63 | 26.97 | 28.66 | 4.83 | 4.42 | 4.33 | 4.33 | 1.00 | #2 | |
| 2 | Ekaterina COCIU | ITA | 52.81 | 23.84 | 29.47 | 4.67 | 4.42 | 4.58 | 4.75 | 0.50 | #3 | |
| 3 | Francesca MIOTTO | ITA | 48.88 | 22.44 | 26.94 | 4.17 | 4.08 | 4.42 | 4.17 | 0.50 | #11 | |
| 4 | Giorgia PISCITELLO | ITA | 48.69 | 20.15 | 28.54 | 4.42 | 4.42 | 4.67 | 4.33 | 0.00 | #7 | |
| 5 | Daria TROI | ITA | 48.59 | 21.69 | 28.40 | 4.33 | 4.25 | 4.67 | 4.50 | 1.50 | #12 | |
| 6 | Irene BOTTI | ITA | 48.10 | 22.51 | 25.59 | 4.25 | 3.83 | 4.08 | 3.83 | 0.00 | #16 | |
| 7 | Alexandra MATTIOLI | ITA | 46.53 | 23.33 | 23.20 | 3.83 | 3.50 | 3.67 | 3.50 | 0.00 | #13 | |
| 8 | Letizia MARTEGANI | ITA | 46.26 | 20.16 | 27.60 | 4.42 | 4.25 | 4.25 | 4.33 | 1.50 | #5 | |
| 9 | Teresa MAGNETTI | ITA | 40.59 | 19.86 | 21.73 | 3.58 | 3.33 | 3.25 | 3.42 | 1.00 | #14 | |
| 10 | Mirea MARTINELLI | ITA | 40.01 | 18.94 | 21.07 | 3.42 | 3.33 | 3.17 | 3.25 | 0.00 | #9 | |
| 11 | Francesca Maria ROSSI | ITA | 39.25 | 17.22 | 22.53 | 3.75 | 3.33 | 3.50 | 3.50 | 0.50 | #4 | |
| 12 | Isabella Flora Luisa MARGUTTI | ITA | 38.29 | 17.42 | 21.87 | 3.67 | 3.25 | 3.33 | 3.42 | 1.00 | #8 | |
| 13 | Marica MAERAN | ITA | 37.17 | 17.57 | 21.60 | 3.75 | 3.33 | 3.17 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/06/2021 13:52