| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carola PEDUZZI | ITA | 60.10 | 28.17 | 32.93 | 4.25 | 3.83 | 4.17 | 4.33 | 4.00 | 1.00 | #19 | |
| 2 | Asia ANDREONI | ITA | 59.76 | 27.70 | 33.06 | 4.25 | 4.00 | 4.08 | 4.25 | 4.08 | 1.00 | #18 | |
| 3 | Martina BERTOLINI | ITA | 58.46 | 28.87 | 31.59 | 4.25 | 3.83 | 3.75 | 4.08 | 3.83 | 2.00 | #21 | |
| 4 | Maria Clotilde RAFFI | ITA | 55.99 | 22.39 | 35.60 | 4.75 | 4.17 | 4.25 | 4.50 | 4.58 | 2.00 | #13 | |
| 5 | Alessia Chiara DE STEFANO | ITA | 55.87 | 24.74 | 32.13 | 4.08 | 3.92 | 4.00 | 4.00 | 4.08 | 1.00 | #10 | |
| 6 | Ilaria OTTONELLI | ITA | 53.73 | 22.73 | 32.00 | 4.08 | 3.83 | 3.92 | 4.17 | 4.00 | 1.00 | #9 | |
| 7 | Sara CORTESI | ITA | 51.50 | 21.90 | 29.60 | 3.83 | 3.50 | 3.67 | 3.83 | 3.67 | 0.00 | #20 | |
| 8 | Matilde MANZONI | ITA | 49.45 | 24.25 | 25.20 | 3.33 | 2.92 | 3.17 | 3.25 | 3.08 | 0.00 | #6 | |
| 9 | Chiara VARRIALE | ITA | 48.68 | 24.01 | 24.67 | 3.33 | 2.92 | 3.17 | 3.17 | 2.83 | 0.00 | #12 | |
| 10 | Anais NEGRELLO | ITA | 48.56 | 21.23 | 27.33 | 3.58 | 3.42 | 3.33 | 3.58 | 3.17 | 0.00 | #4 | |
| 11 | Silvia BERARDENGO | ITA | 46.20 | 19.93 | 26.27 | 3.25 | 3.17 | 3.25 | 3.42 | 3.33 | 0.00 | #11 | |
| 12 | Giulia MAGGIENGA | ITA | 42.68 | 18.01 | 24.67 | 3.17 | 2.92 | 3.00 | 3.33 | 3.00 | 0.00 | #14 | |
| 13 | Aurora ROSSI | ITA | 37.76 | 18.55 | 21.21 | 3.00 | 2.67 | 2.42 | 2.67 | 2.50 | 2.00 | #2 | |
| 14 | Loredana Ioana SAVU | ITA | 37.55 | 18.42 | 20.13 | 2.75 | 2.33 | 2.33 | 2.75 | 2.42 | 1.00 | #8 | |
| 15 | Victoria ZANELLA | ITA | 32.86 | 13.27 | 19.59 | 2.75 | 2.25 | 2.33 | 2.58 | 2.33 | 0.00 | #1 | |
| 16 | Federica PORTICELLI | ITA | 25.31 | 11.11 | 15.20 | 2.00 | 1.75 | 1.92 | 2.08 | 1.75 | 1.00 | #17 | |
| 17 | Annalisa ANTONUCCI | ITA | 21.29 | 10.15 | 14.14 | 2.00 | 1.67 | 1.67 | 1.83 | 1.67 | 3.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/06/2021 13:52