| No. | Name | Nat. |
|---|---|---|
| 1 | Luc MAIERHOFER | AUT |
| 2 | Maurizio ZANDRON | AUT |
| 3 | Vladimir LITVINTSEV | AZE |
| 4 | Konstantin MILYUKOV | BLR |
| 5 | Larry LOUPOLOVER | BUL |
| 6 | Radoslav MARINOV | BUL |
| 7 | Matyas BELOHRADSKY | CZE |
| 8 | Tomas Llorenc GUARINO SABATE | ESP |
| 9 | Arlet LEVANDI | EST |
| 10 | Aleksandr SELEVKO | EST |
| 11 | Romain PONSART | FRA |
| 12 | Adam SIAO HIM FA | FRA |
| 13 | Adrien TESSON | FRA |
| 14 | Graham NEWBERRY | GBR |
| 15 | Morisi KVITELASHVILI | GEO |
| 16 | Nikita STAROSTIN | GER |
| 17 | Mate BOROCZ | HUN |
| 18 | Andras CSERNOCH | HUN |
| 19 | Daniel GRASSL | ITA |
| 20 | Davide LEWTON BRAIN | MON |
| 21 | Matthew SAMUELS | RSA |
| 22 | Leon AUSPURG | SUI |
| 23 | Tomoki HIWATASHI | USA |
| 24 | Yaroslav PANIOT | USA |
Last Update: 12/09/2021 21:23