| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda GHEZZO | ITA | 70.14 | 41.12 | 29.02 | 4.94 | 4.13 | 4.69 | 4.38 | 0.00 | #17 | |
| 2 | Elina GOIDINA | EST | 59.72 | 30.09 | 30.13 | 5.19 | 4.63 | 4.38 | 4.63 | 0.50 | #21 | |
| 3 | Matilde PETRACCHI | ITA | 57.77 | 29.47 | 28.80 | 4.56 | 4.25 | 4.69 | 4.50 | 0.50 | #18 | |
| 4 | Anita MAPELLI | ITA | 57.63 | 29.63 | 29.00 | 4.94 | 4.25 | 4.44 | 4.50 | 1.00 | #16 | |
| 5 | Linda LEZUO | ITA | 49.48 | 24.87 | 25.61 | 4.13 | 3.94 | 4.00 | 3.94 | 1.00 | #14 | |
| 6 | Beatrice SOLDATI | ITA | 47.83 | 19.11 | 28.72 | 4.50 | 4.38 | 4.44 | 4.63 | 0.00 | #19 | |
| 7 | Natasha JERMOLICKA | LAT | 47.80 | 23.20 | 25.10 | 3.94 | 3.81 | 4.00 | 3.94 | 0.50 | #4 | |
| 8 | Miriam Stefania TALI | ITA | 47.12 | 20.82 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.50 | #10 | |
| 9 | Ilona VAN STEENBERGHE | BEL | 46.92 | 21.60 | 25.32 | 3.88 | 3.75 | 4.13 | 4.06 | 0.00 | #12 | |
| 10 | Simona TKACHMAN | ISR | 46.21 | 20.60 | 25.61 | 4.06 | 3.81 | 4.00 | 4.13 | 0.00 | #7 | |
| 11 | Lisa CAPICOTTO | ITA | 45.58 | 21.76 | 24.32 | 3.88 | 3.63 | 3.75 | 3.94 | 0.50 | #6 | |
| 12 | Victoria SPIVACH | ITA | 44.61 | 20.79 | 24.32 | 3.88 | 3.69 | 3.88 | 3.75 | 0.50 | #8 | |
| 13 | Elisabetta PROFAIZER | ITA | 44.00 | 21.28 | 23.72 | 4.25 | 3.56 | 3.63 | 3.38 | 1.00 | #2 | |
| 14 | Lena HELT | FRA | 43.39 | 20.77 | 23.62 | 4.06 | 3.38 | 3.69 | 3.63 | 1.00 | #15 | |
| 15 | Susanna DI BARI | ITA | 42.49 | 18.58 | 23.91 | 4.06 | 3.69 | 3.56 | 3.63 | 0.00 | #9 | |
| 16 | Giulia OTTONELLI | ITA | 40.38 | 17.67 | 23.71 | 4.38 | 3.50 | 3.50 | 3.44 | 1.00 | #13 | |
| 17 | Albina APAKOVA | LAT | 40.18 | 18.78 | 21.40 | 3.56 | 3.31 | 3.31 | 3.19 | 0.00 | #1 | |
| 18 | Kamila DEICHUKA | LAT | 35.94 | 15.94 | 20.00 | 3.25 | 3.00 | 3.19 | 3.06 | 0.00 | #3 | |
| 19 | Alessandra ARNOLDI | ITA | 35.79 | 14.98 | 21.81 | 3.88 | 3.25 | 3.25 | 3.25 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/01/2022 19:32