| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita DOSSENA | ITA | 34.44 | 19.56 | 15.38 | 4.50 | 4.17 | 4.17 | 4.25 | 0.50 | #2 | |
| 2 | Manuel GAMBINO | ITA | 30.59 | 16.33 | 14.26 | 4.25 | 3.67 | 4.00 | 3.92 | 0.00 | #1 | |
| 3 | Edoardo Luigi PROFAIZER | ITA | 30.12 | 14.94 | 15.68 | 4.50 | 3.92 | 4.50 | 4.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/10/2021 16:03