| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dania MOUADEN / Theo BIGOT | FRA | 32.81 | 18.63 | 14.18 | 5.08 | 4.92 | 5.08 | 5.17 | 0.00 | #10 | |
| 2 | Alexia KRUK / Jan EISENHABER | GER | 31.14 | 18.71 | 12.43 | 4.50 | 4.25 | 4.58 | 4.42 | 0.00 | #7 | |
| 3 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 28.17 | 16.21 | 11.96 | 4.33 | 4.17 | 4.25 | 4.33 | 0.00 | #4 | |
| 4 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 28.10 | 15.91 | 12.19 | 4.42 | 4.33 | 4.42 | 4.25 | 0.00 | #6 | |
| 5 | Natali BLAASOVA / Filip BLAAS | CZE | 26.76 | 15.50 | 11.26 | 4.08 | 4.00 | 3.92 | 4.08 | 0.00 | #11 | |
| 6 | Elisabeth HAVERS / Leo HAVERS | AUT | 26.53 | 15.68 | 10.85 | 3.67 | 3.83 | 4.00 | 4.00 | 0.00 | #3 | |
| 7 | Ludovica FALCONE / Federico ROTASPERTI | ITA | 24.21 | 14.11 | 10.10 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #8 | |
| 8 | Savenna PACHE / Jonathan HORMANN | GER | 23.77 | 13.79 | 9.98 | 3.67 | 3.50 | 3.50 | 3.58 | 0.00 | #9 | |
| 9 | Irene BARRERI / Alessandro DI GIORGIO | ITA | 21.86 | 12.41 | 9.45 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #5 | |
| 10 | Lavinia LEDDA / Matteo CERUTTI | ITA | 19.71 | 11.01 | 8.70 | 3.25 | 2.83 | 3.17 | 3.17 | 0.00 | #2 | |
| 11 | Alessia ROCCI / Alessandro SARAIS | ITA | 19.31 | 10.84 | 8.47 | 3.25 | 2.75 | 3.08 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/10/2021 11:32