| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia KRUK / Jan EISENHABER | GER | 32.17 | 18.53 | 13.64 | 4.83 | 4.83 | 4.92 | 4.92 | 0.00 | #2 | |
| 2 | Dania MOUADEN / Theo BIGOT | FRA | 31.43 | 17.66 | 13.77 | 4.92 | 4.75 | 5.00 | 5.00 | 0.00 | #5 | |
| 3 | Elisabeth HAVERS / Leo HAVERS | AUT | 28.22 | 16.66 | 11.56 | 4.00 | 4.17 | 4.17 | 4.17 | 0.00 | #9 | |
| 4 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 26.41 | 14.22 | 12.19 | 4.33 | 4.25 | 4.42 | 4.42 | 0.00 | #10 | |
| 5 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 26.00 | 14.21 | 11.79 | 4.25 | 4.08 | 4.17 | 4.33 | 0.00 | #1 | |
| 6 | Savenna PACHE / Jonathan HORMANN | GER | 25.30 | 14.38 | 10.92 | 3.75 | 3.75 | 3.92 | 4.17 | 0.00 | #4 | |
| 7 | Natali BLAASOVA / Filip BLAAS | CZE | 22.62 | 12.35 | 10.27 | 3.67 | 3.50 | 3.83 | 3.67 | 0.00 | #6 | |
| 8 | Ludovica FALCONE / Federico ROTASPERTI | ITA | 21.56 | 11.88 | 9.68 | 3.58 | 3.50 | 3.33 | 3.42 | 0.00 | #3 | |
| 9 | Alessia ROCCI / Alessandro SARAIS | ITA | 20.39 | 11.18 | 9.21 | 3.33 | 3.08 | 3.33 | 3.42 | 0.00 | #7 | |
| 10 | Lavinia LEDDA / Matteo CERUTTI | ITA | 18.66 | 10.02 | 8.64 | 3.08 | 2.83 | 3.25 | 3.17 | 0.00 | #8 | |
| 11 | Irene BARRERI / Alessandro DI GIORGIO | ITA | 18.65 | 10.01 | 8.64 | 3.08 | 3.17 | 2.92 | 3.17 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/10/2021 11:32