| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara CORINO | ITA | 16.53 | 13.12 | 8.92 | 3.08 | 3.50 | 3.33 | 0.00 | #2 | |
| 2 | Martina IOVINO | ITA | 15.77 | 12.76 | 8.26 | 2.92 | 3.00 | 3.25 | 0.00 | #1 | |
| 3 | Sofia RANDAZZO | ITA | 12.96 | 10.67 | 6.61 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
| 4 | Anna CASALEGNO | ITA | 11.48 | 9.62 | 5.69 | 2.17 | 2.08 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PO | Positions |
Last Update: 17/10/2021 15:21