| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eleonora CIFERRI | ITA | 27.63 | 15.55 | 12.08 | 4.00 | 3.67 | 3.75 | 3.67 | 0.00 | #9 | |
| 2 | Nicole DE ROSA | ITA | 25.19 | 13.79 | 11.40 | 3.83 | 3.42 | 3.58 | 3.42 | 0.00 | #8 | |
| 3 | Ludovica GUERRIERI | ITA | 24.42 | 13.50 | 10.92 | 3.75 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | |
| 4 | Sharon AGOSTINELLI | ITA | 24.09 | 12.77 | 11.32 | 3.58 | 3.33 | 3.75 | 3.50 | 0.00 | #1 | |
| 5 | Ginevra GRAZIOSI | ITA | 23.21 | 13.03 | 10.18 | 3.33 | 3.08 | 3.25 | 3.08 | 0.00 | #2 | |
| 6 | Viola RICCIONI | ITA | 22.07 | 10.41 | 11.66 | 3.83 | 3.42 | 3.75 | 3.58 | 0.00 | #7 | |
| 7 | Ludovica TARANTO | ITA | 21.31 | 11.31 | 10.00 | 3.25 | 3.08 | 3.17 | 3.00 | 0.00 | #5 | |
| 8 | Alexandra MATTIOLI | ITA | 20.70 | 11.88 | 8.82 | 2.92 | 2.67 | 2.75 | 2.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/11/2021 16:58