| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 49.73 | 30.89 | 18.84 | 4.67 | 4.50 | 4.75 | 4.92 | 0.00 | #7 | |
| 2 | Mia Lee MAYER / Tobias HUBER | GER | 46.13 | 28.22 | 18.41 | 4.58 | 4.50 | 4.58 | 4.75 | 0.50 | #8 | |
| 3 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 40.94 | 24.45 | 16.49 | 4.33 | 4.08 | 4.08 | 4.00 | 0.00 | #6 | |
| 4 | Xenia MONTI / Gaetano MONTI | ITA | 39.71 | 23.71 | 16.00 | 4.00 | 4.08 | 4.00 | 3.92 | 0.00 | #5 | |
| 5 | Irene BARRERI / Alessandro DI GIORGIO | ITA | 38.98 | 24.23 | 14.75 | 3.92 | 3.67 | 3.58 | 3.58 | 0.00 | #2 | |
| 6 | Lavinia LEDDA / Matteo CERUTTI | ITA | 36.56 | 22.06 | 14.50 | 3.92 | 3.58 | 3.50 | 3.50 | 0.00 | #3 | |
| 7 | Maite OJEDA / Héctor GONZÁLEL | ESP | 32.01 | 18.67 | 14.34 | 3.58 | 3.67 | 3.42 | 3.67 | 1.00 | #4 | |
| 8 | Ludovica FALCONE / Federico ROTASPERTI | ITA | 31.74 | 18.41 | 13.33 | 3.50 | 3.25 | 3.33 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 06/02/2022 13:43