| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo MARCHIONI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 60.94 | 28.54 | 32.40 | 4.75 | 4.50 | 4.42 | 4.33 | 0.00 | #4 | |
| 2 | Nikita DOSSENA Ice Club Torino A.s.d. | ITA | 54.21 | 22.57 | 31.64 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #3 | |
| 3 | Michele BARBESINO A.s.d. Varese Ghiaccio | ITA | 53.85 | 22.83 | 31.02 | 4.33 | 4.33 | 4.33 | 4.25 | 0.00 | #2 | |
| 4 | Edoardo Luigi PROFAIZER S.S.D. S.r.l. Icelab | ITA | 46.86 | 22.80 | 25.06 | 3.83 | 3.25 | 3.42 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/03/2022 17:41