| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena NICOTRA SSD Sport Ghiaccio Mezzaluna | ITA | 26.36 | 15.41 | 10.95 | 4.08 | 3.92 | 4.17 | 0.00 | #3 | |
| 2 | Amelia Giulia BOSCO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 22.52 | 13.29 | 9.23 | 3.33 | 3.42 | 3.50 | 0.00 | #2 | |
| 3 | Gaia BENEDETTI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 22.37 | 13.29 | 9.08 | 3.33 | 3.33 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PO | Positions |
Last Update: 27/03/2022 13:27