Intermediate Novice Femminile - Free Skating
 
Live Results
 
Last scored:
Sara Lalisa CASTELLANOITA
Technical Elements16.88
Program Components18.41
Segment Score
35.29
Current Rank in Free Skating8
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Ornella MESSANA ITA 42.19 19.80  22.39 4.17 0.00 4.42 0.00 4.58 0.00 #21
2 Sophia AMBROSI ITA 42.02 19.63  22.39 4.25 0.00 4.42 0.00 4.50 0.00 #14
3 Virginia Bruna STURARO ITA 40.60 18.92  21.68 4.08 0.00 4.17 0.00 4.50 0.00 #7
4 Gaia Kloe MESSANA ITA 38.92 18.52  20.40 3.83 0.00 3.92 0.00 4.25 0.00 #22
5 Lucrezia ARDISSONE ITA 38.76 18.50  20.26 3.83 0.00 3.92 0.00 4.17 0.00 #5
6 Federica VACCARO ITA 36.28 15.32  20.96 4.08 0.00 3.92 0.00 4.33 0.00 #15
7 Maria SCOTTI ITA 35.67 17.12  18.55 3.83 0.00 3.58 0.00 3.50 0.00 #23
8 Sara Lalisa CASTELLANO ITA 35.29 16.88  18.41 4.08 0.00 3.42 0.00 3.33 0.00 #24
9 Giulia PORRO ITA 34.94 17.93  17.01 3.58 0.00 3.25 0.00 3.17 0.00 #1
10 Noemi RODA ITA 34.24 17.67  16.57 3.58 0.00 3.08 0.00 3.08 0.00 #3
11 Vittoria AVERSA ITA 33.70 18.69  15.01 3.33 0.00 2.92 0.00 2.58 0.00 #13
12 Matilde PARENTI ITA 33.54 16.81  16.73 3.50 0.00 3.17 0.00 3.17 0.00 #4
13 Maya ALESSANDRA ITA 33.42 16.42  17.00 3.25 0.00 3.33 0.00 3.42 0.00 #18
14 Federica GOGLIO ITA 32.51 15.30  17.71 3.42 0.00 3.33 0.00 3.67 0.50 #10
15 Alessandra PIROCCA ITA 32.10 16.37  15.73 3.25 0.00 3.17 0.00 2.83 0.00 #6
16 Maya BARISON ITA 31.48 14.70  17.28 3.58 0.00 3.33 0.00 3.25 0.50 #12
17 Cecilia CURRO' ITA 31.16 13.52  18.14 3.67 0.00 3.42 0.00 3.58 0.50 #20
18 Marta BIANCHI ITA 31.15 14.29  17.86 3.42 0.00 3.42 0.00 3.67 1.00 #8
19 Elena SCHIRALDI ITA 30.74 15.71  15.03 3.17 0.00 2.92 0.00 2.75 0.00 #9
20 Domitilla di BARTOLOMEI ITA 29.40 13.68  15.72 3.33 0.00 3.00 0.00 2.92 0.00 #17
21 Eleonora GOGLIO ITA 28.43 12.64  16.29 3.42 0.00 3.08 0.00 3.08 0.50 #19
22 Irene MONTANARELLA ITA 26.97 13.66  13.31 2.92 0.00 2.58 0.00 2.33 0.00 #16
23 Margherita GROSSI ITA 25.88 11.85  14.03 3.08 0.00 2.67 0.00 2.50 0.00 #11
WD Mathilde PALLAVER ITA   #2
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 03.04.2022 18:44 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.