Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia PANI S.S.D. S.r.l. Icelab | ITA | 21.54 | 14.00 | 7.54 | 2.63 | 2.63 | 2.88 | 2.63 | 0.00 | #2 | |
2 | Sofia SORDI S.S.D. S.r.l. Icelab | ITA | 18.73 | 11.89 | 6.84 | 2.38 | 2.50 | 2.38 | 2.50 | 0.00 | #3 | |
3 | Ilde D'ANDREA S.S.D. S.r.l. Icelab | ITA | 15.68 | 9.80 | 5.88 | 2.00 | 1.88 | 2.25 | 2.25 | 0.00 | #4 | |
4 | Nannan ZHANG S.S.D. S.r.l. Icelab | ITA | 14.54 | 8.92 | 5.62 | 1.88 | 1.88 | 2.00 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 24/04/2022 18:18