Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia PANI S.S.D. S.r.l. Icelab | ITA | 18.09 | 10.02 | 8.07 | 2.75 | 2.88 | 2.88 | 3.00 | 0.00 | #4 | |
2 | Sofia SORDI S.S.D. S.r.l. Icelab | ITA | 14.84 | 7.92 | 6.92 | 2.38 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
3 | Nannan ZHANG S.S.D. S.r.l. Icelab | ITA | 12.91 | 7.22 | 5.69 | 2.13 | 2.00 | 2.00 | 2.00 | 0.00 | #3 | |
4 | Ilde D'ANDREA S.S.D. S.r.l. Icelab | ITA | 12.05 | 6.52 | 5.53 | 2.13 | 1.88 | 2.00 | 1.88 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 24/04/2022 18:18