Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Beatrice SOLDATI Icelab ITA 37.61 22.06  16.05 5.08 4.83 5.08 0.50 #13
2 Sofia GADDO CPA Trento ITA 37.40 22.86  14.54 4.50 4.25 4.83 0.00 #3
3 Matilde PETRACCHI Acc. Ghiaccio ITA 34.62 18.48  16.14 5.17 4.83 5.08 0.00 #2
4 Ekaterina COCIU Pat. Torino ITA 32.24 17.96  14.28 4.25 4.42 4.67 0.00 #8
5 Eleonora CIFERRI Accademia Roma Ghiaccio SSDrl ITA 31.70 16.80  14.90 4.67 4.50 4.75 0.00 #17
6 Federica Pia NICOLO' Young Goose Academy ITA 31.28 17.68  14.10 4.25 4.42 4.50 0.50 #5
7 Anna ZANIN Pol. Merano ITA 31.15 16.99  14.16 4.33 4.33 4.58 0.00 #4
8 Linda LEZUO Pol. Merano ITA 30.08 15.80  14.28 4.42 4.42 4.50 0.00 #9
9 Melissa MERRONE Cus Torino ITA 29.93 15.50  14.43 4.58 4.33 4.58 0.00 #7
10 Claudia Sinclair SCOTTI Icelab ITA 28.90 14.90  14.00 4.25 4.25 4.58 0.00 #6
11 Martina SANTIA' Pat. Torino ITA 28.61 14.58  14.53 4.67 4.58 4.33 0.50 #21
12 Linda VARESCO Art. Ghiaccio Fiemme ITA 27.53 15.46  12.57 4.00 3.83 3.92 0.50 #20
13 Carlota GARCIA BARRANCO Young Goose Academy ITA 27.04 13.40  13.64 4.25 4.17 4.33 0.00 #16
14 Victoria SPIVACH Acc. Ghiaccio ITA 26.90 14.21  13.19 4.33 4.00 4.00 0.50 #19
15 Zoe MOSCA BARBERIS S.C. Courmayeur ITA 26.70 13.70  14.00 4.50 4.33 4.25 1.00 #18
16 Lisa CAPICOTTO Pol. Merano ITA 26.59 14.07  13.02 4.25 3.92 4.00 0.50 #22
17 Susanna di BARI A.s.d. Varese Ghiaccio ITA 25.75 12.87  13.38 4.25 4.00 4.25 0.50 #11
18 Francesca SERAFINI S.g. Pinzolo Art. E Ritm ITA 25.25 11.66  14.09 4.58 4.17 4.42 0.50 #1
19 Emilie TUSSIDOR S.C. Courmayeur ITA 24.84 13.49  11.85 3.75 3.58 3.75 0.50 #14
20 Giulia Anna Rossana TODESCHINI Acc. Ghiaccio ITA 22.56 10.72  12.84 4.00 3.75 4.25 1.00 #15
21 Elettra SCHWARZ CPA Trento ITA 20.40 8.54  11.86 3.75 3.50 3.83 0.00 #12
WD Polina POLMAN Icelab ITA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 12:54 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.