Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma FRANCIONE Angeli Sul Ghiaccio ITA 34.84 16.60  18.24 3.67 3.75 3.50 0.00 #24
2 Elisa CAVALIERE CPA Trento ITA 34.76 16.94  17.82 3.42 3.58 3.67 0.00 #15
3 Valentina ARA Pol. Claut Ghiaccio ITA 34.17 16.35  17.82 3.58 3.67 3.42 0.00 #8
4 Michelle LATINI A.s.d. Varese Ghiaccio ITA 33.79 15.28  18.51 3.58 3.67 3.83 0.00 #30
5 Benedetta GOTTARDI CPA Trento ITA 33.66 15.98  17.68 3.50 3.50 3.58 0.00 #35
6 Matilda FERRARI Fig. Skating Val Rendena ITA 33.19 14.13  19.06 3.83 3.75 3.83 0.00 #6
7 Jana GUFLER Ice Skating Bolzano ITA 31.86 15.99  15.87 3.25 3.00 3.25 0.00 #10
8 Julia Elisabeth SANZIO Pol. Merano ITA 31.47 15.27  16.70 3.33 3.25 3.42 0.50 #19
9 Angelica ORSI Icelab ITA 31.16 13.49  17.67 3.58 3.33 3.67 0.00 #4
10 Nina TURRIN Ice Angels Feltre ITA 30.95 14.82  16.13 3.08 3.33 3.25 0.00 #31
11 Nicole ROSINA 2001 Padova ITA 30.30 14.25  16.55 3.33 3.08 3.50 0.50 #12
12 Medlin MELLO Ice Angels Feltre ITA 29.97 13.14  16.83 3.42 3.33 3.33 0.00 #20
13 Beatrice ANZELINI CPA Trento ITA 29.75 13.88  15.87 3.25 3.00 3.25 0.00 #16
14 Lena SCHGOER Young Goose Academy ITA 29.25 13.39  15.86 3.25 3.17 3.08 0.00 #29
15 Eleonora GRILLO Gruppo Giovanile Ritmico ITA 28.91 12.99  16.42 3.33 3.00 3.50 0.50 #36
16 Laura FAUSONE Pat. Torino ITA 28.66 13.06  15.60 2.92 3.17 3.25 0.00 #17
17 Matilde BELLANI Brixen ITA 28.61 13.71  14.90 3.00 2.92 3.00 0.00 #18
18 Matilde BALDA Ice Club Torino ITA 28.57 12.14  16.43 3.25 3.17 3.42 0.00 #3
19 Isabella FERRARI Fig. Skating Val Rendena ITA 28.45 13.22  15.73 3.17 3.00 3.25 0.50 #25
20 Dirce Diana SIGNOROTTO Cus Torino ITA 28.27 11.86  16.41 3.33 3.17 3.33 0.00 #2
21 Greta Silvia MINELLI Fig. Skating Val Rendena ITA 28.12 11.84  16.28 3.25 3.33 3.17 0.00 #11
22 Vera de CARLI Feltre Ice Skating A.S.D. ITA 27.92 12.21  15.71 3.25 3.08 3.08 0.00 #26
23 Alice MILANESE Ice Team Sanve ITA 27.89 11.48  16.41 3.33 3.08 3.42 0.00 #28
24 Aurora ARA Pol. Claut Ghiaccio ITA 27.88 12.45  16.43 3.42 3.00 3.42 1.00 #21
25 Giulia KRUK Pusterice Club ITA 27.79 13.05  14.74 3.00 2.75 3.08 0.00 #13
26 Jessica STELLA A.G. Asiago ITA 27.76 12.53  15.73 3.33 2.92 3.17 0.50 #1
27 Martina LAPPI S.g. Pinzolo Art. E Ritm ITA 27.71 12.84  14.87 3.08 2.75 3.08 0.00 #33
28 Erika STROM Fig. Skating Val Rendena ITA 26.69 11.88  15.31 3.00 3.00 3.17 0.50 #32
29 Arianna BASSANIN S.P. Cortina ITA 26.15 13.20  12.95 2.58 2.67 2.50 0.00 #14
30 Elena TARCHETTI Pat. Torino ITA 25.69 10.79  14.90 2.92 2.92 3.08 0.00 #23
31 Giulia de ANTONIO Pat. Torino ITA 25.50 12.14  13.36 2.67 2.58 2.75 0.00 #9
32 Beatrice DORNA Fig. Skating Val Rendena ITA 25.32 11.48  14.34 2.83 2.50 3.25 0.50 #7
33 Bianca LEOPARDI Bolzano On Ice ITA 25.05 10.52  15.03 3.00 2.83 3.17 0.50 #27
34 Kelly Camila VILLAVICENCIO CARRION Fig. Skating Val Rendena ITA 22.71 9.01  14.20 2.83 2.67 3.00 0.50 #22
35 Isabel LANER Brixen ITA 22.15 9.84  12.81 2.75 2.42 2.50 0.50 #34
36 Gloria Eiko TRINGALI Ice Club Torino ITA 21.64 8.81  14.33 3.08 2.50 3.00 1.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 18:42 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.