Intermediate Novice Femminile - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martina CANDIGLIOTA 725 ITA 38.85 19.16  19.69 4.00 3.83 3.75 0.00 #11
2 Ludovica BELOTTI 725 ITA 37.91 18.01  20.40 4.08 3.92 4.00 0.50 #7
3 Ilenia BOSCHETTI 515 ITA 36.03 17.27  19.26 3.83 3.67 3.83 0.50 #4
4 Alice MAGNI 725 ITA 35.55 17.84  18.71 3.75 3.50 3.75 1.00 #5
5 Viola GRITTI 725 ITA 33.45 16.16  17.29 3.42 3.50 3.25 0.00 #3
6 Angelica NASELLI 515 ITA 33.20 17.83  15.87 3.25 3.00 3.08 0.50 #2
7 Alice CESPA 515 ITA 31.64 16.21  16.43 3.42 2.92 3.33 1.00 #9
8 Giulia PORRO 725 ITA 31.62 16.18  15.44 3.08 2.83 3.17 0.00 #10
9 Gaia MASSARANI 783 ITA 31.48 13.14  18.84 3.83 3.75 3.50 0.50 #1
10 Camila CARRASCO ECHEGARAY 738 ITA 30.31 16.50  14.31 2.83 2.67 2.92 0.50 #6
11 Sara MONTI 783 ITA 27.47 12.94  15.03 3.17 2.75 2.92 0.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2022 18:00 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.