Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara CAIRO ITA 35.03 15.47  19.56 3.50 3.75 4.25 0.00 #21
2 Beatrice MENSA ITA 31.95 14.09  17.86 3.50 3.25 3.75 0.00 #7
3 Emma BONAVIA ITA 31.79 13.93  17.86 3.50 3.25 3.75 0.00 #1
4 Alice BENVENUTO ITA 31.22 12.51  18.71 3.75 3.75 3.50 0.00 #24
5 Giulia BERTALOT ITA 31.06 14.13  17.43 3.25 3.50 3.50 0.50 #15
6 Federica Francesca FRANCU ITA 29.69 13.53  16.16 3.25 3.00 3.25 0.00 #17
7 Laura MASCHERA ITA 28.46 13.15  15.31 3.00 2.75 3.25 0.00 #10
8 Greta BARMAVERAIN ITA 27.72 12.41  15.31 3.00 2.75 3.25 0.00 #11
9 Eloise CANNATÀ ITA 25.20 9.69  17.01 3.25 3.25 3.50 1.50 #5
10 Veneria ARBA ITA 23.22 8.76  14.46 2.75 2.75 3.00 0.00 #22
11 Matilde FANTINI ITA 23.00 9.47  14.03 2.75 2.50 3.00 0.50 #14
12 Lara CASINELLI ITA 22.96 7.23  15.73 3.00 3.25 3.00 0.00 #6
13 Nicole GAIOTTINO ITA 22.46 8.00  14.46 2.75 2.75 3.00 0.00 #2
14 Caterina del PRETE ITA 22.30 10.05  12.75 2.50 2.50 2.50 0.50 #9
15 Ludovica DILEO ITA 22.03 10.12  11.91 2.25 2.25 2.50 0.00 #13
16 Virginia SALVAI ITA 21.81 8.21  13.60 2.50 2.50 3.00 0.00 #3
17 Sara CHEILLON ITA 21.63 8.09  14.04 2.75 2.75 2.75 0.50 #20
18 Sofia PAOLETTI ITA 20.58 9.48  13.60 2.50 2.50 3.00 2.50 #16
19 Alessia PEGOROTTO ITA 20.25 7.15  13.60 2.50 2.50 3.00 0.50 #4
20 Alice SEMPERBONI ITA 18.96 7.55  11.91 2.25 2.25 2.50 0.50 #12
21 Gaia GIRAUDO ITA 18.95 5.77  13.18 2.50 2.75 2.50 0.00 #23
22 Giuliana CANDIANO ITA 18.36 5.18  13.18 2.50 2.50 2.75 0.00 #18
23 Maria MOLINARI ITA 17.81 7.48  12.33 2.50 2.25 2.50 2.00 #19
WD Sofia MAESTRO ITA   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.01.2023 21:46 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.