Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemi Maria TALI / Noah Elias LAFORNARA Icelab/Icelab ITA 98.55 52.45  46.10 7.75 7.75 7.55 0.00 #8
2 Vittoria PETRACCHI / Daniel BASILE Acc. Ghiaccio/Acc. Ghiaccio ITA 83.99 46.19  37.80 6.50 6.15 6.25 0.00 #5
3 Beatrice VENTURA / Stefano FRASCA Icelab/Icelab ITA 83.82 44.72  39.10 6.65 6.40 6.50 0.00 #7
4 Alice PIZZORNI / Massimiliano BUCCIARELLI Mezzaluna Ghiaccio /Mezzaluna Ghiaccio ITA 82.51 44.31  38.20 6.45 6.35 6.30 0.00 #6
5 Arianna SOLDATI / Nicholas TAGLIABUE Icelab/Icelab ITA 79.66 44.66  35.00 6.15 5.80 5.55 0.00 #4
6 Irene BARRERI / Alessandro di GIORGIO Pat Torino/Pat Torino ITA 62.20 35.50  26.70 4.65 4.45 4.25 0.00 #3
7 Martina LAVAZZA / Davide PETTIGIANI Icelab/Icelab ITA 54.59 29.39  25.20 4.40 4.15 4.05 0.00 #2
8 Alessia ROCCI / Andrea CAPUCI Acc. Ghiaccio/Acc. Ghiaccio ITA 52.58 29.18  23.40 4.20 3.85 3.65 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.12.2023 12:15 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.