|  | 
|  | 
| Advanced Novice Boys - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Alessandro GIULIANO | CPA Trento | ITA | 57.82 | 23.62 |  | 34.20 | 4.75 | 5.00 | 4.50 | 0.00 | #7 |  
		                | 2 | Denys KOVALENKO | Mezzaluna Ghiaccio | ITA | 57.51 | 25.30 |  | 32.21 | 4.50 | 4.50 | 4.42 | 0.00 | #3 |  
		                | 3 | Giovanni AVOLIO | Acc. Ghiaccio | ITA | 56.15 | 27.16 |  | 28.99 | 4.08 | 4.08 | 3.92 | 0.00 | #5 |  
		                | 4 | Davide TOMAS | Acc. Ghiaccio | ITA | 54.68 | 26.67 |  | 28.01 | 3.92 | 3.92 | 3.83 | 0.00 | #4 |  
		                | 5 | Federico BERRUTO | Ice Club Torino | ITA | 51.90 | 20.29 |  | 31.61 | 4.25 | 4.50 | 4.42 | 0.00 | #6 |  
		                | 6 | Manuel COCO | Varese Ghiaccio Società Sporti | ITA | 47.50 | 23.09 |  | 24.41 | 3.42 | 3.67 | 3.08 | 0.00 | #2 |  
		                | 7 | Alessandro NADALINI | Art. Ghiaccio Pinè | ITA | 43.79 | 20.58 |  | 23.21 | 3.25 | 3.17 | 3.25 | 0.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 07.04.2024 17:26 (UTC +02:00) © 2024 International Skating Union. All Rights Reserved.
 |