Under 15 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anita MAPELLI LOM 62.51 32.32  30.19 4.67 4.58 4.92 0.00 #20
2 Emily BOSCARO SUD 55.58 26.06  30.02 4.67 4.67 4.75 0.50 #26
3 Sarah MAYR TIR 54.45 28.17  26.28 4.00 4.17 4.17 0.00 #23
4 Clara TONIOLO TIC 53.43 28.33  26.60 4.08 4.08 4.33 1.50 #32
5 Sofia GADDO TRE 52.61 26.45  27.16 4.17 4.08 4.50 1.00 #15
6 Martina LUCCHI TRE 52.45 26.29  27.16 4.17 4.00 4.58 1.00 #17
7 Mara de MARTIN POLO SUD 52.36 24.87  27.49 4.33 4.33 4.25 0.00 #9
8 Federica VACCARO LOM 51.22 22.42  29.30 4.58 4.67 4.50 0.50 #7
9 Ginevra CARRARO LOM 50.88 24.92  26.96 4.33 4.08 4.25 1.00 #24
10 Maria DELVAI TRE 50.25 25.36  25.39 3.92 3.92 4.08 0.50 #10
11 Alice PIZZININI SUD 49.11 23.55  25.56 4.00 4.17 3.83 0.00 #28
12 Salome SCHMID VOR 49.10 26.19  22.91 3.50 3.50 3.75 0.00 #8
13 Ilenia BOSCHETTI LOM 48.69 23.07  26.62 4.25 4.08 4.17 1.00 #2
14 Liv Merlyn KNECHT SGA 47.43 22.93  24.50 3.83 3.75 3.92 0.00 #16
15 Naelia HOLDENER SGA 47.26 24.35  22.91 3.50 3.58 3.67 0.00 #19
16 Loreen FRÖHLICH BAY 47.14 23.66  24.48 3.83 3.58 4.08 1.00 #5
17 Cheyenne KRÜGER BAY 47.00 22.67  24.33 3.67 3.75 4.00 0.00 #6
18 Aline ZUFFEREY TIC 46.93 23.84  23.09 3.67 3.42 3.75 0.00 #13
19 Ronja TOBLER SGA 46.82 24.64  22.18 3.33 3.58 3.50 0.00 #14
20 Anna CASELLI TIC 46.15 21.76  25.39 3.92 3.75 4.25 1.00 #1
21 Laurah ANGERER TIR 46.14 21.28  24.86 3.92 3.92 3.83 0.00 #30
22 Lorin DELI BAY 44.26 21.01  23.25 3.58 3.50 3.83 0.00 #3
23 Emma FALLSCHEER TIC 44.04 19.90  24.14 3.67 3.83 3.83 0.00 #12
24 Neele PUTTI SUD 43.39 19.05  24.84 4.00 3.58 4.08 0.50 #29
25 Lisa SCHLETTERER TIR 43.36 19.22  24.14 3.83 3.58 3.92 0.00 #31
26 Larissa EYHOLZER SGA 43.22 21.54  22.18 3.50 3.33 3.58 0.50 #35
27 Ellen FISCHER GRA 42.05 19.63  22.92 3.67 3.42 3.67 0.50 #34
28 Anastasia HETTICH BAY 41.09 20.82  20.77 3.17 3.08 3.50 0.50 #25
29 Arianna METOPE TRE 37.69 16.85  21.84 3.50 3.17 3.58 1.00 #21
30 Hannah BÜRGER TIR 36.96 18.12  19.34 3.08 3.00 3.00 0.50 #27
31 Zornitsa IGNATOVA SAL 33.82 16.07  17.75 2.75 2.58 3.00 0.00 #22
32 Melissa JETZINGER SAL 30.56 14.01  17.05 2.67 2.50 2.83 0.50 #4
33 Floriana WALDER GRA 29.89 11.23  18.66 2.92 2.92 2.92 0.00 #33
34 Anna SALZER VOR 29.70 14.06  16.14 2.42 2.33 2.83 0.50 #18
35 Charlotte DIXON SAL 22.41 11.46  12.95 2.17 1.83 2.08 2.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 17:48 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.