Adult Bronze Women II - Group 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna UNEMARK SWE 27.56 8.22  19.34 3.17 3.25 3.25 0.00 #22
2 Anick HAMEL CAN 26.47 8.49  17.98 3.08 3.08 2.83 0.00 #3
3 Pavla CADILOVA CZE 25.65 8.81  16.84 2.75 2.67 3.00 0.00 #9
4 Hannah GOFF GBR 23.80 7.30  16.50 2.75 2.75 2.75 0.00 #1
5 Caroline LEGRIS CAN 23.15 7.65  15.50 2.50 2.67 2.58 0.00 #18
6 Rosalba Angelica FOX MEX 22.21 7.55  14.66 2.50 2.75 2.08 0.00 #17
7 Mina WONG HKG 19.90 5.56  14.34 2.42 2.50 2.25 0.00 #5
8 Elisabetta VENTURI ITA 19.84 7.02  13.32 2.33 2.25 2.08 0.50 #16
9 Julija LEBEDINSKA-LITVINOVA LAT 19.43 6.59  12.84 2.17 2.17 2.08 0.00 #2
10 Susan WALLACE NZL 19.35 5.85  13.50 2.33 2.25 2.17 0.00 #23
11 Silvia SUGIYAMA AUS 18.29 6.29  12.00 2.25 2.33 1.42 0.00 #24
12 Sumie ONISHI JPN 17.71 5.39  12.82 2.25 2.33 1.83 0.50 #13
13 Kimberly COXE USA 17.17 5.83  11.34 2.00 2.17 1.50 0.00 #14
14 Annette SAMUELSEN NOR 16.83 4.49  12.34 2.25 2.17 1.75 0.00 #4
15 Nuna TOGNONI ITA 16.56 6.04  10.52 1.92 1.67 1.67 0.00 #6
16 Manuela LEHMANN GER 16.51 5.67  10.84 2.00 2.00 1.42 0.00 #19
17 Silvia GARAZZINO ITA 15.95 6.29  10.16 1.83 1.75 1.50 0.50 #15
18 Santima UCHUKANOKKUL THA 15.69 5.03  11.66 2.00 2.33 1.50 1.00 #12
19 Tatiana VENTURELLI ITA 14.90 5.24  9.66 1.75 1.75 1.33 0.00 #20
20 Mari OVERMARK FIN 14.75 5.25  10.00 1.75 1.58 1.67 0.50 #11
21 Daria STIEGLER GER 12.99 5.67  7.32 1.33 1.25 1.08 0.00 #21
22 Laura LIU AUS 12.91 3.75  9.16 1.58 1.67 1.33 0.00 #8
WD Vanessa TREVINO CARRERO ESP   #7
WD Jennifer MARTINO USA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2024 19:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.