Adult Bronze Women IV - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Susan EDWARDS GBR 27.35 8.17  19.18 3.17 3.17 3.25 0.00 #1
2 Karen CIPRIETTI CAN 26.03 8.01  18.02 2.92 3.17 2.92 0.00 #5
3 Ulrike WALTER GER 25.26 8.42  16.84 2.92 2.75 2.75 0.00 #11
4 Christine CROWE USA 20.74 5.74  15.00 2.50 2.67 2.33 0.00 #10
5 Donna BERGVINSON CAN 19.44 6.60  12.84 2.17 2.33 1.92 0.00 #9
6 Claudia BINDER SUI 18.92 6.26  12.66 2.17 2.33 1.83 0.00 #12
7 Jane KOEHLER USA 18.68 6.02  12.66 2.17 2.33 1.83 0.00 #2
8 Kimberly BALAS USA 17.56 6.24  11.32 2.00 2.08 1.58 0.00 #3
9 Eugenia Maurizia NATOLI ITA 17.52 5.52  12.00 2.17 2.08 1.75 0.00 #6
10 Mary SAYLOR USA 15.31 4.47  10.84 2.00 1.92 1.50 0.00 #7
11 Christiane PESL-WARTLSTEINER AUT 15.06 3.06  12.50 2.25 2.08 1.92 0.50 #8
12 Debbie BEESLEY GBR 13.78 4.28  9.50 1.75 1.67 1.33 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 19:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.