Ice Dance - Free Dance - Bronze - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Astrid PEDICILLO / Thomas BERLING GER 29.96 8.64  21.32 3.58 3.83 3.25 0.00 #10
2 Jingying LI / Francisco SHI CHN/AUS 25.97 7.13  18.84 3.17 3.50 2.75 0.00 #2
3 Nuna TOGNONI / Mario MAGNASCO ITA 22.64 6.30  16.34 2.83 2.67 2.67 0.00 #6
4 Cinzia TOSO / Gianni DELL'EVA ITA 22.21 5.05  17.16 3.00 3.00 2.58 0.00 #5
5 Adele CIPRESSO / Aliosha MAGISTRONI ITA 21.33 5.49  15.84 2.67 2.83 2.42 0.00 #8
6 Maree SYMONS / Hugh PETERKEN AUS 20.53 2.85  17.68 2.92 3.25 2.67 0.00 #7
7 Anne ROUSSEAU / Sylvain GAGNON CAN 19.94 3.28  16.66 2.75 2.83 2.75 0.00 #9
8 Patrizia MANFROI / Corrado CEFFA ITA 19.25 3.93  15.32 2.75 2.83 2.08 0.00 #3
9 Magda FAHMY / Jason TURNBULL CAN 18.52 4.18  14.34 2.50 2.50 2.17 0.00 #1
10 Elina NYGREN / Ilppo GREIS FIN 15.12 1.96  13.16 2.25 2.33 2.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 19:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.