Ice Dance - Pattern Dance - Bronze - PD1 - European Waltz
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Tanni WU / Wing Yin Jimmy LI HKG 13.69 16.80  10.58 3.50 3.50 3.58 0.00 #8
2 Jingying LI / Francisco SHI CHN/AUS 12.19 14.70  9.67 3.17 3.33 3.17 0.00 #3
3 Sayaka MATSUBARA / Kyoi SUIZU JPN 10.86 13.30  8.41 2.83 2.83 2.75 0.00 #7
4 Nuna TOGNONI / Mario MAGNASCO ITA 10.09 12.25  7.92 2.58 2.67 2.67 0.00 #2
5 Astrid PEDICILLO / Thomas BERLING GER 9.28 11.55  7.01 2.17 2.42 2.42 0.00 #4
6 Cinzia TOSO / Gianni DELL'EVA ITA 8.25 10.50  6.00 1.75 2.08 2.17 0.00 #9
7 Maree SYMONS / Hugh PETERKEN AUS 8.11 9.80  6.42 1.83 2.42 2.17 0.00 #10
8 Adele CIPRESSO / Aliosha MAGISTRONI ITA 6.40 8.05  4.74 1.33 1.83 1.58 0.00 #1
9 Patrizia MANFROI / Corrado CEFFA ITA 5.34 5.85  4.83 1.50 1.75 1.58 0.00 #5
10 Elina NYGREN / Ilppo GREIS FIN 5.01 5.75  4.26 1.42 1.42 1.42 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 19:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.