|  | 
|  | 
| Advanced Novice Girls GOLD - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Yaroslava TKACHUK | Pat Torino | ITA | 52.44 | 21.91 |  | 30.53 | 4.92 | 4.58 | 4.83 | 0.00 | #15 |  
		                | 2 | Marta ALLEMANDI | Pat Torino | ITA | 52.38 | 23.81 |  | 28.57 | 4.50 | 4.33 | 4.58 | 0.00 | #14 |  
		                | 3 | Martina Maria MAZZA | Artistique  Vallee D'aoste | ITA | 51.27 | 23.23 |  | 28.04 | 4.42 | 4.33 | 4.42 | 0.00 | #11 |  
		                | 4 | Arina NIKOLSKA | Pat Torino | ITA | 48.90 | 21.58 |  | 27.32 | 4.42 | 4.08 | 4.33 | 0.00 | #10 |  
		                | 5 | Lucrezia ARDISSONE | Pat Torino | ITA | 48.52 | 20.48 |  | 28.04 | 4.42 | 4.33 | 4.42 | 0.00 | #13 |  
		                | 6 | Alice BENVENUTO | Artistique  Vallee D'aoste | ITA | 48.08 | 21.46 |  | 26.62 | 4.25 | 4.25 | 4.00 | 0.00 | #6 |  
		                | 7 | Carola FASSIO | Ice Club Torino | ITA | 47.98 | 21.00 |  | 26.98 | 4.08 | 4.42 | 4.17 | 0.00 | #8 |  
		                | 8 | Giulia MONTAGNA | Cus Torino | ITA | 46.14 | 18.98 |  | 27.16 | 4.17 | 4.08 | 4.50 | 0.00 | #12 |  
		                | 9 | Matilde BALDA | Ice Club Torino | ITA | 44.24 | 19.57 |  | 24.67 | 3.83 | 3.83 | 3.92 | 0.00 | #7 |  
		                | 10 | Noemi VIGLIANI | Ice Club Torino | ITA | 43.96 | 17.87 |  | 26.09 | 4.25 | 3.92 | 4.08 | 0.00 | #9 |  
		                | 11 | Zoe MARQUES | Ecole de Patinage Aosta | ITA | 42.39 | 18.25 |  | 24.14 | 3.75 | 3.50 | 4.08 | 0.00 | #4 |  
		                | 12 | Alice DURANTE | Ice Club Torino | ITA | 41.03 | 19.57 |  | 21.46 | 3.33 | 3.42 | 3.33 | 0.00 | #2 |  
		                | 13 | Rebecca SEIA | Pat Torino | ITA | 39.97 | 17.60 |  | 22.37 | 3.50 | 3.17 | 3.83 | 0.00 | #5 |  
		                | 14 | Matilde RICCHIARDI | Ice Club Torino | ITA | 39.20 | 17.90 |  | 21.30 | 3.50 | 3.17 | 3.33 | 0.00 | #3 |  
		                | 15 | Emma FUSI | Cus Torino | ITA | 29.11 | 12.62 |  | 16.49 | 2.58 | 2.33 | 2.83 | 0.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 17.11.2024 20:40 (UTC +01:00) © 2024 International Skating Union. All Rights Reserved.
 |