Basic Novice Girls - group 4 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria Agata BILYK ITA 36.00 15.96  20.04 4.00 3.92 4.08 0.00 #17
2 Viola ALLEMANDI ITA 33.45 15.63  17.82 3.67 3.25 3.75 0.00 #8
3 Eva SCAGLIONE ITA 31.96 15.68  16.28 3.25 3.17 3.33 0.00 #6
4 Sofia FERRARI ITA 31.83 13.86  17.97 3.67 3.42 3.67 0.00 #3
5 Margherita MIORIN ITA 29.55 11.86  17.69 3.50 3.42 3.67 0.00 #9
6 Mariasole SERAFINI ITA 29.44 14.55  14.89 3.00 2.75 3.17 0.00 #14
7 Ludovica VIGNA ITA 28.66 11.83  16.83 3.33 3.33 3.42 0.00 #11
8 Giulia GUERRA ITA 28.61 12.47  16.14 3.08 3.42 3.17 0.00 #12
9 Carolina SCIBONA ITA 28.46 12.89  15.57 3.08 3.08 3.17 0.00 #4
10 Iris MILAN ITA 25.77 11.85  13.92 2.83 2.58 2.92 0.00 #1
11 Giulia RIGO ITA 23.88 9.95  13.93 2.75 2.67 2.92 0.00 #5
12 Stella SALVATO ITA 23.74 9.68  14.06 2.75 2.67 3.00 0.00 #13
13 Martina LICINI ITA 23.03 10.22  12.81 2.50 2.42 2.75 0.00 #16
14 Elisa BARTOLINI ITA 22.21 7.72  14.49 2.83 2.92 2.92 0.00 #7
15 Mariia KRUGLYK ITA 20.70 7.85  13.35 2.58 2.58 2.83 0.50 #15
16 Bianca BELLINI ITA 19.87 8.32  11.55 2.42 2.17 2.33 0.00 #18
WD Greta CATIELLO ITA   #2
WD Anna THERISOD ITA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.05.2025 16:18 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.