Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alysa LIU USA 69.62 36.09  33.53 8.46 8.57 8.18 0.00 #7
2 Sarah EVERHARDT USA 69.16 38.04  31.12 7.86 7.93 7.61 0.00 #6
3 Rion SUMIYOSHI JPN 68.87 36.63  32.24 8.14 7.89 8.21 0.00 #4
4 Seoyoung KIM KOR 68.75 38.53  30.22 7.43 7.36 7.93 0.00 #20
5 Ami NAKAI JPN 68.30 38.44  30.86 7.61 7.71 7.89 1.00 #22
6 Lara Naki GUTMANN ITA 67.70 37.73  29.97 7.57 7.57 7.39 0.00 #21
7 Rino MATSUIKE JPN 63.39 32.62  30.77 7.64 7.46 8.04 0.00 #18
8 Olivia LISKO FIN 63.15 36.28  26.87 6.71 6.89 6.61 0.00 #15
9 Linnea CEDER FIN 57.22 31.54  25.68 6.39 6.46 6.46 0.00 #2
10 Chiara MINIGHINI ITA 57.14 32.05  25.09 6.18 6.32 6.36 0.00 #11
11 Josefin TALJEGARD SWE 54.89 26.57  28.32 7.14 7.54 6.61 0.00 #10
12 Ekaterina KURAKOVA POL 53.23 25.39  28.84 7.21 7.54 6.93 1.00 #17
13 Jogaile AGLINSKYTE LTU 50.20 24.17  26.03 6.50 6.61 6.46 0.00 #13
14 Julija LOVRENCIC SLO 49.28 26.45  22.83 5.82 5.64 5.71 0.00 #8
15 Ariadna GUPTA ESPADA ESP 47.74 25.99  21.75 5.64 5.50 5.21 0.00 #9
16 Gian-Quen ISAACS RSA 47.02 25.88  21.14 5.21 5.57 5.11 0.00 #12
17 Sofiia HRYHORENKO UKR 44.47 24.27  20.20 4.86 5.04 5.29 0.00 #1
18 Selmasiri Bella LARSEN DEN 36.49 17.34  19.15 4.86 4.61 4.93 0.00 #19
19 Vivienne CONTARINO ITA 35.98 16.52  19.46 5.07 4.89 4.68 0.00 #14
20 Jolanda VOS NED 33.95 16.75  19.20 4.82 4.50 5.11 2.00 #3
21 Taisiia SPESIVTSEVA UKR 33.57 15.43  19.14 4.68 4.68 5.04 1.00 #5
WD Salma AGAMOVA TUR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.09.2025 19:03 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.