Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natascha SEEBACHER Polisportiva Merano ITA 62.83 29.12  33.71 5.25 5.25 5.33 0.00 #20
2 Alice FAVERIO Varese Ghiaccio ITA 59.39 28.14  31.25 5.08 4.92 4.67 0.00 #14
3 Bianca SOCCOL Polisportiva Merano ITA 58.68 28.49  30.19 4.92 4.50 4.75 0.00 #19
4 Miah FRAGNITO Icelab ITA 58.54 27.65  30.89 4.75 4.83 4.92 0.00 #18
5 Martina Maria MAZZA Artistique Vallee d'Aoste ITA 54.54 23.65  30.89 5.17 4.75 4.58 0.00 #17
6 Katherine SAVOCHKIN Icelab ITA 53.93 26.59  27.34 4.42 4.00 4.42 0.00 #16
7 Emma FRANCIONE Angeli Sul Ghiaccio ITA 53.67 25.26  28.41 4.42 4.42 4.50 0.00 #10
8 Sofia di CASTRI 2001 Padova ITA 52.84 24.28  28.56 4.75 4.33 4.33 0.00 #8
9 Elisa IRSARA Brixen ITA 52.73 25.22  27.51 4.42 4.17 4.33 0.00 #12
10 Michelle LATINI Varese Ghiaccio ITA 51.88 24.18  27.70 4.42 4.42 4.17 0.00 #5
11 Lucia DONATI Pat Torino ITA 51.45 21.29  30.16 4.83 5.00 4.33 0.00 #11
12 Mia Andersson LEONARDO Pat Torino ITA 49.95 22.43  27.52 4.42 3.92 4.58 0.00 #13
13 Diletta BRUNETTI Pusterice Club ITA 45.37 19.98  25.39 4.25 3.50 4.17 0.00 #15
14 Lucrezia ARDISSONE Ice Club Torino ITA 44.17 18.25  25.92 4.00 3.92 4.25 0.00 #7
15 Virginia DESII Icelab ITA 44.14 18.05  26.09 3.92 4.00 4.33 0.00 #9
16 Melissa TRUGLIA Icelab ITA 43.37 20.27  23.10 3.50 3.67 3.67 0.00 #4
17 Angelica NASELLI Icelab ITA 42.30 20.45  21.85 3.42 3.17 3.67 0.00 #1
18 Diletta GOLDIN 2001 Padova ITA 36.88 14.69  22.19 3.92 3.08 3.42 0.00 #3
19 Matilde RICCHIARDI Ice Club Torino ITA 36.55 14.90  21.65 3.42 3.33 3.42 0.00 #2
20 Madleen PSENNER Polisportiva Merano ITA 29.92 13.05  16.87 2.83 2.42 2.67 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2025 20:08 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.